| TEL: 0131 331 2222 | FAX: 0131 331 2222 | EMAIL: | Privacy Policy |
| Avatar Vehicles, Beaverbank Business Centre, 2 Stoneycroft Road, South Queensferry, Edinburgh, EH30 9HX |
Copyright © 2006-2012 Avatar Vehicles, All rights reserved.
Get our great monthly contract hire and car leasing deals - just leave us your email address!
![]()

Avatar Vehicles are proud to be able to offer Hyundai Personal Car Leasing on the following Hyundai models I10 Hatchback, I20 Hatchback, I30 Hatchback, IX20 Hatchback, I30 Estate, IX35 4x4, Veloster Coupe, I40 Estate, I40 Saloon & Santa Fe 4x4.
This is only a selection of the Audi's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle
.![]() | Hyundai I10, Hatchback Personal Car Leasing £145.02 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.2 Classic 5dr | 48 | £145.02 | view details | |
| 1.2 Active 5dr | 48 | £148.87 | view details | |
| 1.0 Blue 5dr | 48 | £159.77 | view details | |
| 1.2 Classic 5dr | 36 | £162.72 | view details | |
| 1.2 Active 5dr | 36 | £165.14 | view details | |
| 1.0 Blue 5dr | 36 | £181.22 | view details | |
| 1.2 Active 5dr | 24 | £194.24 | view details | |
| 1.2 Classic 5dr | 24 | £195.40 | view details | |
| 1.0 Blue 5dr | 24 | £220.44 | view details |
![]() | Hyundai I20, Hatchback Personal Car Leasing £162.47 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.2 Classic 5dr | 48 | £162.47 | view details | |
| 1.1 CRDi Blue 5dr | 48 | £168.80 | view details | |
| 1.2 Active 5dr | 48 | £175.31 | view details | |
| 1.2 Classic 5dr | 36 | £180.26 | view details | |
| 1.1 CRDi Blue 5dr | 36 | £186.06 | view details | |
| 1.2 Style 5dr | 48 | £186.74 | view details | |
| 1.4 CRDi Blue Drive Active 5dr | 48 | £193.64 | view details | |
| 1.2 Active 5dr | 36 | £196.27 | view details | |
| 1.2 Style 5dr | 36 | £210.58 | view details | |
| 1.4 CRDi Blue Drive Active 5dr | 36 | £216.07 | view details |
![]() | Hyundai I30, Hatchback Personal Car Leasing £210.29 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £210.29 | view details | |
| 1.4 Classic 5dr | 48 | £220.78 | view details | |
| 1.4 CRDi Classic 5dr | 48 | £224.87 | view details | |
| 1.6 CRDi Blue drive Active 5dr | 48 | £222.58 | view details | |
| 1.4 Active 5dr | 48 | £233.90 | view details | |
| 1.4 Classic 5dr | 36 | £246.96 | view details | |
| 1.4 Style 5dr | 48 | £248.29 | view details | |
| 1.4 CRDi Classic 5dr | 36 | £252.06 | view details | |
| 1.4 Active 5dr | 36 | £261.91 | view details | |
| 1.4 Style Nav 5dr | 48 | £263.18 | view details | |
| 1.6 CRDi Active 5dr Auto | 48 | £268.33 | view details | |
| 1.4 Style 5dr | 36 | £278.19 | view details | |
| 1.6 CRDi Style 5dr Auto | 48 | £278.60 | view details | |
| 1.4 Classic 5dr | 24 | £296.05 | view details | |
| 1.6 CRDi Style Nav 5dr Auto | 48 | £293.27 | view details | |
| 1.4 CRDi Classic 5dr | 24 | £299.76 | view details | |
| 1.4 Style Nav 5dr | 36 | £296.90 | view details | |
| 1.6 CRDi Active 5dr Auto | 36 | £298.78 | view details | |
| 1.6 CRDi Style 5dr Auto | 36 | £310.01 | view details | |
| 1.4 Active 5dr | 24 | £313.82 | view details | |
| 1.6 CRDi Blue drive Classic 5dr | 24 | £314.15 | view details | |
| 1.4 CRDi Active 5dr | 24 | £315.28 | view details | |
| 1.6 CRDi Blue drive Active 5dr | 24 | £329.66 | view details | |
| 1.6 CRDi Style Nav 5dr Auto | 36 | £327.84 | view details | |
| 1.4 Style 5dr | 24 | £332.14 | view details | |
| 1.6 CRDi Blue drive Style 5dr | 24 | £342.05 | view details | |
| 1.6 CRDi [128] Blue drive Style 5dr | 24 | £346.03 | view details | |
| 1.6 CRDi Active 5dr Auto | 24 | £354.06 | view details | |
| 1.4 Style Nav 5dr | 24 | £357.55 | view details | |
| 1.6 CRDi Blue drive Style Nav 5dr | 24 | £366.16 | view details | |
| 1.6 CRDi Style 5dr Auto | 24 | £366.44 | view details | |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 24 | £369.24 | view details | |
| 1.6 CRDi Style Nav 5dr Auto | 24 | £390.56 | view details |
![]() | Hyundai IX20, Hatchback Personal Car Leasing £252.29 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.4 Blue drive Classic 5dr | 48 | £252.29 | view details | |
| 1.4 CRDi Blue drive Classic 5dr | 48 | £266.92 | view details | |
| 1.4 Blue drive Classic 5dr | 24 | £354.53 | view details | |
| 1.4 CRDi Blue drive Classic 5dr | 24 | £371.16 | view details |
![]() | Hyundai I30, Estate Personal Car Leasing £258.29 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 CRDi Comfort 5dr [ISG] | 48 | £258.29 | view details | |
| 1.6 CRDi Premium 5dr | 48 | £273.05 | view details | |
| 1.6 CRDi Comfort 5dr Auto | 48 | £276.01 | view details | |
| 1.6 CRDi Comfort 5dr [ISG] | 36 | £294.34 | view details | |
| 1.6 CRDi Premium 5dr | 36 | £306.19 | view details | |
| 1.6 CRDi Comfort 5dr Auto | 36 | £309.67 | view details | |
| 1.6 CRDi Comfort 5dr [ISG] | 24 | £359.72 | view details | |
| 1.6 CRDi Premium 5dr | 24 | £362.62 | view details | |
| 1.6 CRDi Comfort 5dr Auto | 24 | £368.81 | view details |
![]() | Hyundai IX35, 4x4 Personal Car Leasing £257.34 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £257.34 | view details | |
| 1.7 CRDi Style 5dr 2WD | 48 | £259.25 | view details | |
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £269.69 | view details | |
| 1.6 GDI Style 5dr 2WD | 48 | £270.40 | view details | |
| 1.7 CRDi Style 5dr 2WD | 36 | £278.74 | view details | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £281.50 | view details | |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £294.61 | view details | |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £301.10 | view details | |
| 1.6 GDI Style 5dr 2WD | 36 | £301.72 | view details | |
| 1.7 CRDi Premium 5dr 2WD | 36 | £302.15 | view details | |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £315.48 | view details | |
| 2.0 CRDi Premium 5dr | 36 | £323.28 | view details | |
| 2.0 CRDi Premium 5dr | 48 | £326.69 | view details | |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £340.55 | view details | |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £341.69 | view details | |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £344.34 | view details | |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £357.91 | view details | |
| 2.0 CRDi Premium 5dr Auto | 48 | £349.54 | view details | |
| 1.6 GDI Style 5dr 2WD | 24 | £358.30 | view details | |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £356.34 | view details | |
| 2.0 CRDi Premium 5dr Auto | 36 | £373.36 | view details |
![]() | Hyundai Veloster, Coupe Personal Car Leasing £257.84 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 GDi 4dr | 48 | £257.84 | view details | |
| 1.6 GDi Blue Drive 4dr | 48 | £261.29 | view details | |
| 1.6 GDi 4dr | 36 | £278.71 | view details | |
| 1.6 GDi 4dr DCT | 48 | £285.16 | view details | |
| 1.6 GDi Blue Drive 4dr | 36 | £282.76 | view details | |
| 1.6 GDi Sport 4dr | 48 | £289.84 | view details | |
| 1.6 GDi 4dr DCT | 36 | £312.91 | view details | |
| 1.6 GDi Sport 4dr DCT | 48 | £316.15 | view details | |
| 1.6 GDi Sport 4dr | 36 | £314.42 | view details | |
| 1.6 GDi 4dr | 24 | £334.31 | view details | |
| 1.6 GDi Blue Drive 4dr | 24 | £339.43 | view details | |
| 1.6 GDi Sport 4dr DCT | 36 | £346.86 | view details | |
| 1.6 GDi 4dr DCT | 24 | £362.87 | view details | |
| 1.6 GDi Sport 4dr | 24 | £375.18 | view details | |
| 1.6 GDi Sport 4dr DCT | 24 | £401.03 | view details |
![]() | Hyundai I40, Estate Personal Car Leasing £264.82 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £264.82 | view details | |
| 1.7 CRDi [136] Style 5dr | 48 | £276.59 | view details | |
| 1.6 GDi [135] Blue drive Active 5dr | 48 | £286.87 | view details | |
| 1.6 GDi [135] Blue drive Active 5dr | 36 | £330.26 | view details | |
| 1.7 CRDi [136] Style 5dr Auto | 48 | £331.56 | view details | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 48 | £338.71 | view details | |
| 1.7 CRDi [115] Blue drive Active 5dr | 24 | £363.91 | view details | |
| 1.7 CRDi [136] Style 5dr Auto | 36 | £371.65 | view details | |
| 1.7 CRDi [136] Blue drive Active 5dr | 24 | £378.14 | view details | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 36 | £383.75 | view details | |
| 1.7 CRDi [136] Blue drive Style 5dr | 24 | £390.30 | view details | |
| 1.7 CRDi [136] Style 5dr | 24 | £404.63 | view details | |
| 1.6 GDi [135] Blue drive Active 5dr | 24 | £411.49 | view details | |
| 1.7 CRDi [136] Style 5dr Auto | 24 | £444.48 | view details | |
| 1.7 CRDi [136] Premium 5dr | 24 | £463.84 | view details | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 24 | £466.40 | view details | |
| 1.7 CRDi [136] Premium 5dr Auto | 24 | £501.28 | view details |
![]() | Hyundai I40, Saloon Personal Car Leasing £279.74 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 1.6 GDi [135] Blue drive Active 4dr | 48 | £279.74 | view details | |
| 1.6 GDi [135] Blue drive Active 4dr | 36 | £320.71 | view details | |
| 1.7 CRDi [136] Style 4dr Auto | 48 | £323.83 | view details | |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £338.28 | view details | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £334.34 | view details | |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £356.12 | view details | |
| 1.7 CRDi [136] Style 4dr Auto | 36 | £356.46 | view details | |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £362.58 | view details | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £373.78 | view details | |
| 1.7 CRDi [136] Style 4dr | 24 | £383.11 | view details | |
| 1.6 GDi [135] Blue drive Active 4dr | 24 | £398.50 | view details | |
| 1.7 CRDi [136] Style 4dr Auto | 24 | £411.24 | view details | |
| 1.7 CRDi [136] Premium 4dr | 24 | £439.36 | view details | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £441.02 | view details | |
| 1.7 CRDi [136] Premium 4dr Auto | 24 | £476.80 | view details |
![]() | Hyundai Santa Fe, 4x4 Personal Car Leasing £344.59 incl VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price incl VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £344.59 | view details | |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £365.56 | view details | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £393.59 | view details | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £403.01 | view details | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £404.03 | view details | |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £405.84 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £432.94 | view details | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £437.45 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £442.36 | view details | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £446.20 | view details | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £447.65 | view details | |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £481.68 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £480.44 | view details | |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £488.38 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £489.19 | view details | |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £515.81 | view details | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £520.45 | view details | |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £522.50 | view details | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £527.14 | view details | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £531.29 | view details | |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £538.88 | view details | |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £553.68 | view details | |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £558.56 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £570.06 | view details | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £576.76 | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
| TEL: 0131 331 2222 | FAX: 0131 331 2222 | EMAIL: | Privacy Policy |
| Avatar Vehicles, Beaverbank Business Centre, 2 Stoneycroft Road, South Queensferry, Edinburgh, EH30 9HX |
Copyright © 2006-2012 Avatar Vehicles, All rights reserved.