| TEL: 0131 331 2222 | FAX: 0131 331 2222 | EMAIL: | Privacy Policy |
| Avatar Vehicles, Beaverbank Business Centre, 2 Stoneycroft Road, South Queensferry, Edinburgh, EH30 9HX |
Copyright © 2006-2012 Avatar Vehicles, All rights reserved.
Get our great monthly contract hire and car leasing deals - just leave us your email address!
![]()

Avatar Vehicles are proud to be able to offer Ford Business Car leasing on the following Ford models Fiesta, Transit Connect, Transit, Tourneo & Ranger.
This is only a selection of the Audi's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle
.![]() | Ford Fiesta Business Car leasing £201.55 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 TDCi 70 Van | 36 | £201.55 | view details | |
| 1.6 TDCi 95 DPF ECOnetic II Van | 36 | £203.20 | view details | |
| 1.6 TDCi 95 Sport Van | 36 | £206.26 | view details | |
| 1.4 TDCi 70 Trend Van | 36 | £210.96 | view details | |
| 1.25 Van | 36 | £220.38 | view details | |
| 1.25 Trend Van | 36 | £232.29 | view details |
![]() | Ford Transit Connect Business Car leasing £227.64 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| Low Roof Van TDCi 75ps | 36 | £227.64 | view details | |
| Low Roof Van Trend TDCi 90ps | 36 | £228.91 | view details | |
| Low Roof Van TDCi 90ps | 36 | £229.47 | view details | |
| High Roof Van Trend TDCi 90ps | 36 | £230.11 | view details | |
| Low Roof Van TDCi 90ps | 36 | £230.11 | view details | |
| Low Roof Van TDCi 75ps | 36 | £230.11 | view details | |
| Low Roof Van Trend TDCi 90ps | 36 | £230.11 | view details | |
| Low Roof Crew Van TDCi 75ps | 36 | £230.87 | view details | |
| Low Roof Crew Van Trend TDCi 90ps | 36 | £232.14 | view details | |
| Low Roof Crew Van TDCi 90ps | 36 | £233.30 | view details | |
| Low Roof Van TDCi 110ps | 36 | £233.51 | view details | |
| Low Roof Van Trend TDCi 110ps | 36 | £233.55 | view details | |
| High Roof Crew Van Trend TDCi 90ps | 36 | £233.78 | view details | |
| High Roof Crew Van TDCi 90ps | 36 | £233.87 | view details | |
| High Roof Van Trend TDCi 110ps | 36 | £233.96 | view details | |
| Low Roof Van TDCi 110ps | 36 | £234.08 | view details | |
| Low Roof Van Trend TDCi 110ps | 36 | £234.12 | view details | |
| Low Roof Van Limited TDCi 110ps | 36 | £234.17 | view details | |
| High Roof Van Limited TDCi 110ps | 36 | £234.44 | view details | |
| High Roof Van TDCi 90ps | 36 | £234.80 | view details | |
| High Roof Van TDCi 110ps | 36 | £235.25 | view details | |
| Low Roof Crew Van Trend TDCi 110ps | 36 | £236.18 | view details | |
| High Roof Crew Van Trend TDCi 110ps | 36 | £237.68 | view details | |
| Low Roof Van Leader TDCi 75ps | 36 | £255.22 | view details |
![]() | Ford Transit Business Car leasing £260.11 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| Low Roof Van TDCi 100ps | 36 | £260.11 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £270.52 | view details | |
| Low Roof Van Trend TDCi 100ps | 36 | £270.96 | view details | |
| Low Roof Van TDCi 100ps | 36 | £270.96 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £270.97 | view details | |
| Low Roof Van TDCi 100ps | 36 | £270.97 | view details | |
| Low Roof Van TDCi 100ps | 36 | £271.58 | view details | |
| Medium Roof Van Trend TDCi 100ps | 36 | £271.58 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £272.64 | view details | |
| Low Roof Van TDCi 100ps | 36 | £273.51 | view details | |
| Low Roof Van TDCi 125ps | 36 | £273.52 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £273.97 | view details | |
| Medium Roof Van Trend TDCi 100ps | 36 | £274.30 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £274.58 | view details | |
| Low Roof D/Cab Van TDCi 100ps | 36 | £275.37 | view details | |
| Low Roof Van Trend TDCi 100ps | 36 | £275.66 | view details | |
| Medium Roof D/Cab Van TDCi 100ps | 36 | £275.83 | view details | |
| Low Roof Van TDCi 100ps | 36 | £276.23 | view details | |
| Low Roof Van TDCi 125ps | 36 | £276.24 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £276.69 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £277.30 | view details | |
| High Roof Van TDCi 100ps | 36 | £277.89 | view details | |
| Low Roof Van Trend TDCi 100ps | 36 | £277.89 | view details | |
| Low Roof Van Trend TDCi 125ps | 36 | £277.90 | view details | |
| Low Roof D/Cab Van TDCi 100ps | 36 | £278.09 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £278.36 | view details | |
| Low Roof Van TDCi 125ps | 36 | £278.36 | view details | |
| Medium Roof D/Cab Van TDCi 100ps | 36 | £278.55 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £278.82 | view details | |
| Medium Roof Van Trend TDCi 100ps | 36 | £278.95 | view details | |
| High Roof Van TDCi 100ps | 36 | £280.01 | view details | |
| Low Roof Van TDCi 125ps | 36 | £280.29 | view details | |
| Low Roof Van Limited TDCi 125ps | 36 | £280.35 | view details | |
| Low Roof Van Trend TDCi 125ps | 36 | £280.62 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £280.75 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £281.08 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £281.13 | view details | |
| Low Roof D/Cab Van TDCi 125ps | 36 | £282.15 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £282.61 | view details | |
| High Roof Van Trend TDCi 100ps | 36 | £282.87 | view details | |
| Low Roof Van TDCi 125ps | 36 | £283.01 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £283.33 | view details | |
| Low Roof Van Limited TDCi 125ps | 36 | £283.39 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £283.47 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £283.85 | view details | |
| Low Roof Van Trend TDCi 125ps | 36 | £284.67 | view details | |
| High Roof Van TDCi 125ps | 36 | £284.67 | view details | |
| Low Roof D/Cab Van TDCi 125ps | 36 | £284.87 | view details | |
| Low Roof Van ECOnetic TDCi 100ps | 36 | £285.07 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £285.33 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £286.13 | view details | |
| Low Roof D/Cab Van Trend TDCi 125ps | 36 | £286.53 | view details | |
| High Roof Van TDCi 125ps | 36 | £286.79 | view details | |
| Low Roof Van Limited TDCi 125ps | 36 | £286.84 | view details | |
| Medium Roof D/Cab Van Trend TDCi 125ps | 36 | £287.59 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £288.50 | view details | |
| Low Roof Van TDCi 140ps | 36 | £288.69 | view details | |
| Low Roof D/Cab Van TDCi 125ps | 36 | £288.92 | view details | |
| High Roof Van Trend TDCi 125ps | 36 | £289.05 | view details | |
| Medium Roof D/Cab Van Trend TDCi 125ps | 36 | £289.11 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £289.15 | view details | |
| High Roof Van TDCi 100ps | 36 | £289.45 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £289.98 | view details | |
| Low Roof Van TDCi 140ps | 36 | £290.21 | view details | |
| Low Roof D/Cab Van TDCi 125ps | 36 | £291.04 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £291.27 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £291.71 | view details | |
| High Roof Van Limited TDCi 125ps | 36 | £291.82 | view details | |
| Low Roof Van Trend TDCi 140ps | 36 | £292.47 | view details | |
| Low Roof Van TDCi 140ps | 36 | £292.93 | view details | |
| Medium Roof Van Trend TDCi 140ps | 36 | £292.93 | view details | |
| Low Roof D/Cab Van Trend TDCi 125ps | 36 | £293.30 | view details | |
| High Roof D/Cab Van TDCi 125ps | 36 | £293.30 | view details | |
| Medium Roof D/Cab Van Trend TDCi 125ps | 36 | £293.76 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £293.99 | view details | |
| Low Roof Van TDCi 140ps | 36 | £294.86 | view details | |
| High Roof Van TDCi 125ps | 36 | £295.03 | view details | |
| Low Roof Van Trend TDCi 140ps | 36 | £295.19 | view details | |
| Low Roof Van Limited TDCi 140ps | 36 | £295.24 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £295.32 | view details | |
| Low Roof D/Cab Van Trend TDCi 125ps | 36 | £295.42 | view details | |
| Medium Roof Van Trend TDCi 140ps | 36 | £295.65 | view details | |
| Medium Roof Van Limited TDCi 140ps | 36 | £295.70 | view details | |
| High Roof D/Cab Van Trend TDCi 125ps | 36 | £297.08 | view details | |
| Low Roof Van Limited TDCi 140ps | 36 | £297.36 | view details | |
| Low Roof Van TDCi 140ps | 36 | £297.58 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £298.04 | view details | |
| Medium Roof Van Limited TDCi 140ps | 36 | £298.42 | view details | |
| High Roof Van TDCi 140ps | 36 | £298.64 | view details | |
| Low Roof Van Trend TDCi 140ps | 36 | £298.64 | view details | |
| Low Roof D/Cab Van TDCi 140ps | 36 | £299.44 | view details | |
| Medium Roof Van Trend TDCi 140ps | 36 | £299.70 | view details | |
| High Roof D/Cab Van Trend TDCi 125ps | 36 | £299.80 | view details | |
| Medium Roof D/Cab Van TDCi 140ps | 36 | £299.90 | view details | |
| High Roof Van TDCi 140ps | 36 | £301.36 | view details | |
| Low Roof Van Limited TDCi 140ps | 36 | £301.41 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £302.35 | view details | |
| Medium Roof Van Limited TDCi 140ps | 36 | £302.47 | view details | |
| High Roof Van Trend TDCi 140ps | 36 | £303.02 | view details | |
| Low Roof D/Cab Van Trend TDCi 140ps | 36 | £303.22 | view details | |
| Medium Roof D/Cab Van Trend TDCi 140ps | 36 | £303.68 | view details | |
| Low Roof D/Cab Van Limited TDCi 140ps | 36 | £305.99 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £306.28 | view details | |
| High Roof Van Limited TDCi 140ps | 36 | £306.39 | view details | |
| Low Roof Van Leader TDCi 100ps | 36 | £306.78 | view details | |
| High Roof Van TDCi 100ps Euro 5 | 36 | £306.87 | view details | |
| Medium Roof D/Cab Van Limited TDCi 140ps | 36 | £307.05 | view details | |
| High Roof Van TDCi 140ps | 36 | £309.60 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £310.34 | view details | |
| Dropside TDCi 125ps [SRW] 'One Stop' | 36 | £313.51 | view details | |
| High Roof Van TDCi 125ps | 36 | £313.66 | view details | |
| Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £318.15 | view details | |
| Low Roof Van Sport TDCi 140ps | 36 | £327.38 | view details | |
| Low Roof Van TDCi 125ps | 36 | £333.72 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £334.18 | view details | |
| Low Roof Van TDCi 100ps Euro 5 | 36 | £337.77 | view details | |
| Low Roof Van TDCi 125ps | 36 | £337.77 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £338.83 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £338.83 | view details | |
| High Roof Van TDCi 125ps | 36 | £339.75 | view details | |
| Low Roof Van TDCi 100ps | 36 | £340.56 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £342.22 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £344.07 | view details | |
| Low Roof Van Trend TDCi 100ps | 36 | £345.54 | view details | |
| High Roof Van TDCi 100ps | 36 | £345.54 | view details | |
| Medium Roof Van Trend TDCi 100ps | 36 | £346.00 | view details | |
| Low Roof Van TDCi 125ps | 36 | £346.36 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £346.47 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £346.82 | view details | |
| Low Roof Van TDCi 125ps | 36 | £347.34 | view details | |
| High Roof Van TDCi 100ps Euro 5 | 36 | £347.39 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £347.80 | view details | |
| Low Roof Van TDCi 140ps | 36 | £348.29 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £348.75 | view details | |
| High Roof Van Trend TDCi 100ps | 36 | £349.32 | view details | |
| High Roof Van TDCi 125ps | 36 | £350.39 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £351.46 | view details | |
| Medium Roof Van TDCi 100ps | 36 | £351.67 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £351.72 | view details | |
| Low Roof Van TDCi 140ps | 36 | £351.74 | view details | |
| Low Roof Van Trend TDCi 125ps | 36 | £352.32 | view details | |
| High Roof Van TDCi 125ps | 36 | £352.32 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £352.78 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £353.05 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £353.40 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £353.76 | view details | |
| High Roof Van TDCi 125ps | 36 | £354.78 | view details | |
| High Roof Van TDCi 100ps | 36 | £354.99 | view details | |
| Low Roof Van TDCi 155ps | 36 | £355.39 | view details | |
| High Roof Van TDCi 100ps Euro 5 | 36 | £355.64 | view details | |
| Medium Roof Van Trend TDCi 100ps | 36 | £356.05 | view details | |
| High Roof Van Trend TDCi 125ps | 36 | £356.10 | view details | |
| High Roof Van TDCi 100ps Euro 5 | 36 | £356.37 | view details | |
| Medium Roof Van TDCi 155ps | 36 | £356.45 | view details | |
| High Roof Van TDCi 140ps | 36 | £356.72 | view details | |
| Medium Roof Van Trend TDCi 100ps Euro 5 | 36 | £356.83 | view details | |
| High Roof Van Limited TDCi 125ps | 36 | £357.08 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £357.84 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £359.71 | view details | |
| High Roof Van Trend TDCi 100ps | 36 | £359.97 | view details | |
| High Roof Van Trend TDCi 100ps Euro 5 | 36 | £360.75 | view details | |
| Medium Roof Van TDCi 155ps | 36 | £361.10 | view details | |
| High Roof Van TDCi 125ps | 36 | £361.16 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £361.62 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £361.63 | view details | |
| Medium Roof Van TDCi 100ps Euro 5 | 36 | £361.89 | view details | |
| Low Roof Van TDCi 140ps | 36 | £361.91 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £362.60 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £362.97 | view details | |
| High Roof Van TDCi 125ps | 36 | £363.03 | view details | |
| High Roof Van Trend TDCi 125ps | 36 | £364.94 | view details | |
| High Roof Van TDCi 125ps | 36 | £364.95 | view details | |
| Medium Roof Van Trend TDCi 100ps Euro 5 | 36 | £364.99 | view details | |
| High Roof Van TDCi 100ps Euro 5 | 36 | £364.99 | view details | |
| High Roof Van TDCi 155ps | 36 | £365.02 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £365.41 | view details | |
| High Roof Van Limited TDCi 125ps | 36 | £365.92 | view details | |
| Low Roof Van Trend TDCi 140ps | 36 | £366.29 | view details | |
| High Roof Van TDCi 140ps | 36 | £366.29 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £366.39 | view details | |
| Medium Roof Van Trend TDCi 140ps | 36 | £366.75 | view details | |
| Medium Roof Van Limited TDCi 140ps | 36 | £367.13 | view details | |
| High Roof Van Trend TDCi 125ps | 36 | £368.73 | view details | |
| Medium Roof Van TDCi 155ps | 36 | £369.34 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £369.70 | view details | |
| High Roof Van Trend TDCi 100ps Euro 5 | 36 | £369.70 | view details | |
| High Roof Van Limited TDCi 125ps | 36 | £369.71 | view details | |
| Medium Roof D/Cab Van TDCi 100ps Euro 5 | 36 | £369.92 | view details | |
| Medium Roof Van TDCi 155ps | 36 | £370.67 | view details | |
| High Roof Van Trend TDCi 140ps | 36 | £370.67 | view details | |
| Medium Roof Van TDCi 140ps | 36 | £371.82 | view details | |
| Low Roof 9 Seater Trend TDCi 125ps | 36 | £372.55 | view details | |
| High Roof Van TDCi 155ps | 36 | £372.66 | view details | |
| High Roof Van TDCi 125ps | 36 | £373.80 | view details | |
| High Roof D/Cab Van TDCi 100ps Euro 5 | 36 | £373.84 | view details | |
| High Roof Van TDCi 155ps | 36 | £373.99 | view details | |
| Medium Roof Van Trend TDCi 125ps | 36 | £374.26 | view details | |
| Medium Roof Van ECOnetic TDCi 125ps | 36 | £374.40 | view details | |
| Medium Roof Van Trend TDCi 155ps | 36 | £374.45 | view details | |
| High Roof Van TDCi 140ps | 36 | £375.14 | view details | |
| Medium Roof Van Limited TDCi 140ps | 36 | £375.37 | view details | |
| Medium Roof Van Trend TDCi 140ps | 36 | £375.60 | view details | |
| High Roof Van Trend TDCi 125ps | 36 | £377.58 | view details | |
| High Roof Van Trend TDCi 155ps | 36 | £377.77 | view details | |
| Medium Roof Van Limited TDCi 155ps | 36 | £378.43 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £378.51 | view details | |
| High Roof Van Limited TDCi 125ps | 36 | £378.55 | view details | |
| High Roof Van Trend TDCi 140ps | 36 | £378.92 | view details | |
| Medium Roof Van TDCi 155ps | 36 | £379.51 | view details | |
| High Roof Van Limited TDCi 155ps | 36 | £381.74 | view details | |
| Low Roof Van TDCi 125ps | 36 | £381.81 | view details | |
| High Roof D/Cab Van TDCi 125ps | 36 | £381.83 | view details | |
| High Roof Van TDCi 155ps | 36 | £382.83 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £382.87 | view details | |
| Medium Roof Van Trend TDCi 155ps | 36 | £383.89 | view details | |
| Medium Roof Van Limited TDCi 125ps | 36 | £385.43 | view details | |
| Low Roof 9 Seater Trend TDCi 140ps | 36 | £385.52 | view details | |
| Medium Roof Van Limited TDCi 155ps | 36 | £386.67 | view details | |
| High Roof Van Trend TDCi 155ps | 36 | £387.21 | view details | |
| Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £387.98 | view details | |
| Medium Roof D/Cab Van TDCi 155ps | 36 | £388.15 | view details | |
| Medium Roof 14 Seater TDCi 135ps | 36 | £389.64 | view details | |
| High Roof Van Limited TDCi 155ps | 36 | £389.99 | view details | |
| Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £390.90 | view details | |
| Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £391.43 | view details | |
| High Roof D/Cab Van TDCi 155ps | 36 | £391.46 | view details | |
| Medium Roof 9 Seater TDCi 125ps | 36 | £395.38 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £395.89 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £396.27 | view details | |
| Dropside TDCi 125ps 'One Stop' | 36 | £397.17 | view details | |
| High Roof Van TDCi 125ps | 36 | £399.21 | view details | |
| Dropside TDCi 125ps 'One Stop' | 36 | £399.49 | view details | |
| D/Cab Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £400.00 | view details | |
| Dropside TDCi 125ps 'One Stop' | 36 | £401.21 | view details | |
| Low Roof 8 Seater Limited TDCi 125ps | 36 | £401.63 | view details | |
| D/Cab Dropside TDCi 100ps 'One Stop' Euro 5 | 36 | £401.73 | view details | |
| Medium Roof Van TDCi 125ps | 36 | £405.33 | view details | |
| High Roof 17 Seater TDCi 135ps | 36 | £406.90 | view details | |
| Medium Roof 9 Seater TDCi 140ps | 36 | £407.85 | view details | |
| Dropside TDCi 155ps 'One Stop' | 36 | £408.60 | view details | |
| D/Cab Dropside TDCi 125ps 'One Stop' | 36 | £409.19 | view details | |
| High Roof Van TDCi 125ps | 36 | £409.25 | view details | |
| Medium Roof D/Cab Van TDCi 125ps | 36 | £410.37 | view details | |
| D/Cab Dropside TDCi 125ps 'One Stop' | 36 | £410.91 | view details | |
| Dropside TDCi 155ps 'One Stop' | 36 | £412.12 | view details | |
| Dropside TDCi 155ps 'One Stop' | 36 | £412.65 | view details | |
| Low Roof 8 Seater Limited TDCi 140ps | 36 | £415.10 | view details | |
| Tipper [1 Way] TDCi 100ps 'One Stop' Euro 5 | 36 | £417.51 | view details | |
| Medium Roof 17 Seater TDCi 135ps | 36 | £420.41 | view details | |
| D/Cab Dropside TDCi 155ps 'One Stop' | 36 | £421.22 | view details | |
| D/Cab Dropside TDCi 155ps 'One Stop' | 36 | £422.35 | view details | |
| Tipper [1 Way] TDCi 125ps 'One Stop' | 36 | £427.29 | view details | |
| D/Cab Tipper [1 Way] TDCi 100ps 'One Stop' Euro 5 | 36 | £433.19 | view details | |
| Tipper [1 Way] TDCi 155ps 'One Stop' | 36 | £438.73 | view details | |
| D/Cab Tipper [1 Way] TDCi 125ps 'One Stop' | 36 | £442.38 | view details | |
| Tipper [3 Way] TDCi 155ps 'One Stop' | 36 | £442.45 | view details | |
| H/Roof Jumbo Van TDCi 100ps [SRW] Euro 5 | 36 | £445.99 | view details | |
| H/Roof Jumbo Van TDCi 125ps [DRW] | 36 | £453.52 | view details | |
| D/Cab Tipper [1 Way] TDCi 155ps 'One Stop' | 36 | £453.81 | view details | |
| H/Roof Jumbo Van TDCi 125ps [SRW] | 36 | £456.37 | view details | |
| D/Cab Tipper [3 Way] TDCi 155ps 'One Stop' | 36 | £457.54 | view details | |
| Tipper [1 Way] TDCi 155ps 'One Stop' Heavy Duty | 36 | £462.94 | view details | |
| H/Roof Jumbo Van Trend TDCi 125ps [SRW] | 36 | £464.35 | view details | |
| H/Roof Jumbo Van TDCi 155ps [DRW] | 36 | £466.75 | view details | |
| Tipper [3 Way] TDCi 155ps 'One Stop' Heavy Duty | 36 | £469.00 | view details | |
| H/Roof Jumbo Van TDCi 155ps [SRW] | 36 | £470.21 | view details | |
| H/Roof Jumbo Van Trend TDCi 155ps [SRW] | 36 | £478.18 | view details | |
| D/Cab Tipper [1 Way] TDCi 155ps 'One Stop' HD | 36 | £479.43 | view details | |
| H/Roof Jumbo Van TDCi 125ps [DRW] Heavy Duty | 36 | £484.32 | view details | |
| H/Roof D/Cab Jumbo Van TDCi 155ps [SRW] | 36 | £484.83 | view details | |
| D/Cab Tipper [3 Way] TDCi 155ps 'One Stop' HD | 36 | £485.48 | view details | |
| Tipper [1 Way] TDCi 155ps 'One Stop' | 36 | £492.09 | view details | |
| H/Roof Jumbo Van TDCi 155ps [DRW] Heavy Duty | 36 | £498.15 | view details | |
| Tipper [3 Way] TDCi 155ps 'One Stop' | 36 | £498.15 | view details | |
| High Roof Van Limited TDCi 140ps | 36 | £576.06 | view details | |
| High Roof Van Limited TDCi 140ps | 36 | £589.10 | view details |
![]() | Ford Tourneo Business Car leasing £262.69 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| High Roof 5 Seater TDCi 90ps | 36 | £262.69 | view details | |
| High Roof 5 Seater Trend TDCi 90ps | 36 | £267.70 | view details | |
| High Roof 5 Seater TDCi 110ps | 36 | £269.15 | view details | |
| High Roof 5 Seater Trend TDCi 110ps | 36 | £273.56 | view details |
![]() | Ford Ranger Business Car leasing £295.15 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| Pick Up Regular XL 2.2 TDCi 4WD | 36 | £295.15 | view details | |
| Pick Up Regular XL 2.2 TDCi | 36 | £298.12 | view details | |
| Pick Up Regular XL 2.2 TDCi 150 4WD | 36 | £303.43 | view details | |
| Pick Up Super XL 2.2 TDCi 150 4WD | 36 | £306.83 | view details | |
| Pick Up Double Cab XL 2.2 TDCi 150 4WD | 36 | £311.63 | view details | |
| Pick Up Super XL 2.2 TDCi 150 | 36 | £312.25 | view details | |
| Pick Up Super XLT 2.2 TDCi 150 4WD | 36 | £323.77 | view details | |
| Pick Up Double Cab XLT 2.2 TDCi 150 4WD | 36 | £325.69 | view details | |
| Pick Up Super Limited 2.2 TDCi 150 4WD | 36 | £345.67 | view details | |
| Pick Up Double Cab Limited 2.2 TDCi 150 4WD | 36 | £352.01 | view details | |
| Pick Up Double Cab Limited 3.2 TDCi 4WD | 36 | £365.43 | view details | |
| Pick Up Double Cab Wildtrak 3.2 TDCi 4WD | 36 | £376.80 | view details | |
| Pick Up Double Cab Limited 2.2 TDCi 150 4WD Auto | 36 | £435.57 | view details | |
| Pick Up Double Cab Wildtrak 3.2 TDCi 4WD Auto | 36 | £468.49 | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
| TEL: 0131 331 2222 | FAX: 0131 331 2222 | EMAIL: | Privacy Policy |
| Avatar Vehicles, Beaverbank Business Centre, 2 Stoneycroft Road, South Queensferry, Edinburgh, EH30 9HX |
Copyright © 2006-2012 Avatar Vehicles, All rights reserved.